Unopened, keep your pack(s) laying flat within your freezer. Once opened, keep remaining bases in a resealable bag within the fridge.
See here for yourself just how simple and straightforward it is to prepare a Flammekueche from the comfort of your own home.
| Nutrient | Amount | Daily Value |
|---|---|---|
| Calories | 268 kcal | 13% |
| Fat | 3.23g | 5% |
| Saturated | 0.4g | 2% |
| Cholestrol | 0.0mg | 0% |
| Sodium | 0.64g | 27% |
| Carbohydrate | 51.6g | 20% |
| Fibre | 2.61g | 20% |
| Sugars | 1.50g | 2% |
| Protein | 7.0g | 14% |
Your cart is currently empty.